10           0 SYMBOL                               BK N DD 08 01 716      8
10          S0 LCTS
11           0 SYMBOL                               BK N DD 08 01 716      8
11          S0 UTPISY
20           0 SYMBOL                               BK N DD 08 01 716      8
20          S0 UTPO
21           0 SYMBOL                               BK N DD 08 01 716      8
21          S0 LCTRSY
30           0 SYMBOL                               BK N DD 08 01 716      8
30          S0 DASY
31           0 SYMBOL                               BK N DD 08 01 716      8
31          S0 STFESY
40           0 SYMBOL                               BK N DD 08 01 716      8
40          S0 LFCFSY
41           0 SYMBOL                               BK N DD 08 01 716      8
41          S0 STRWSY
50           0 SYMBOL                               BK N DD 08 01 716      8
50          S0 RRFLSY
51           0 SYMBOL                               BK N DD 08 01 716      8
51          S0 STWLSY
60           0 SYMBOL                               BK N DD 08 01 716      8
60          S0 LFDSY
61           0 SYMBOL                               BK N DD 08 01 716      8
61          S0 RRRRSY
70           0 SYMBOL                               BK N DD 08 01 716      8
70          S0 LCTASY
71           0 SYMBOL                               BK N DD 08 01 716      8
71          S0 LFMSSY
80           0 SYMBOL                               BK N DD 08 01 716      8
80          S0 STACSY
81           0 SYMBOL                               BK N DD 08 01 716      8
81          S0 RRCTSSY
90           0 SYMBOL                               BK N DD 08 01 716      8
90          S0 WADYSY
ARSY         0 ARROW SYMBOL                              DD 08  6 716      8
ARSY2        0 ARROW SYMBOL                              DD 08  1 716      8
BLAR         0 ARENA SY                                  DD 08 10 749      8
BLAROL       0 ARENA OUTLINE                             DD 02 10          13
BLBS         0 BUILDING SYM                              DD 08 10 719      8
BLBS03       0 BUILDING SYM U/C                          DD 08 10 719      8
BLBS03      S0 BLBS
BLBS04       0 BUILDING SYM RUIN                         DD 08 10 719      8
BLBS04      S0 BLBS
BLBS05       0 BUILDING SYM APPROX.                      DD 08 10 719      8
BLBS05      S0 BLBS
BLBS06       0 BUILDING SYM UNDERGRND                    DD 08 10 719      8
BLBS06      S0 BLBS
BLCC         0 COMM CENTER SY                            DD 08 10 748      8
BLCCOL       0 COMM CENTER OTL                           DD 02 10          13
BLCH         0 CHURCH SYMBOL                             DD 08 10 751      8
BLCHOL       0 CHURCH OUTLINE                            DD 02 10          13
BLCHSY       0 CHURCH SY LARGE                           DD 08 10 711      8
BLDG         0 BUILDING OUTLINE                          DD 02 10          13
BLDG03       0 BUILDING U/C                              DD 02 10          13
BLDG04       0 BUILDING RUIN                             DD 02 10          13
BLDG05       0 BUILDING INDEF./APPROX.                   DD 02 10          13
BLDG06       0 BUILDING UNDERGROUND                      DD 02 10          13
BLDG30       0 BUILDING TEXT                             DD 01  6          7
BLFA         0 FACTORY SY                                DD 08 10 750      8
BLFAOL       0 FACTORY OUTLINE                           DD 02 10          13
BLFS         0 FIRE STATION                              DD 08 10 747      8
BLFSOL       0 FIRE STATION OUTLINE                      DD 02 10          13
BLFSSY       0 FIRE STATION SYMBOL                       DD 08 10 752      8
BLFTOL       0 FORT OUTLINE                              DD 02 10          13
BLGH         0 GREEN HOUSE SY                            DD 08 10 724      8
BLGHOL       0 GREEN HOUSE OTL                           DD 02 10          13
BLHO         0 HOSPITAL                                  DD 08 10 744      8
BLHOOL       0 HOSPITAL OUTLINE                          DD 02 10          13
BLHOSY       0 HOSPITAL SYMBOL                           DD 08 10 753      8
BLLB         0 LEGISLATURE BLDG                          DD 02 10          13
BLLI         0 LIBRARY SY                                DD 08 10 723      8
BLLIOL       0 LIBRARY OTL                               DD 02 10          13
BLMU         0 MUSEUM                                    DD 08 10 743      8
BLMUOL       0 MUSEUM OUTLINE                            DD 02 10          13
BLPO         0 POST OFFICE                               DD 08 10 746      8
BLPOOL       0 POST OFFICE OUTLINE                       DD 02 10          13
BLPOSY       0 POST OFFICE SYMBOL                        DD 08 10 712      8
BLPS         0 POLICE STATION SYMBOL                     DD 08 10 745      8
BLPSOL       0 POLICE STATION OUTLINE                    DD 02 10          13
BLPSSY       0 POLICE STATION SYMBOL                     DD 08 10 754      8
BLPU         0 PUMPING STATION SYMBOL                    DD 08 10 737      8
BLPUOL       0 PUMPING STATION OTL                       DD 02 10          13
BLSC         0 SEN CITIZENS SY                           DD 08 10 551      8
BLSCOL       0 SENIOR CITIZENS OTL                       DD 02 10          13
BLSH         0 SCHOOL SYMBOL                             DD 08 10 755      8
BLSHOL       0 SCHOOL OUTLINE                            DD 02 10          13
BLSHSY       0 SCHOOL SY LARGE                           DD 08 10 713      8
BLTH         0 TOWN HALL SY                              DD 08 10 722      8
BLTHOL       0 TOWN HALL OTL                             DD 02 10          13
DAAD         0 CENTROID                                  DD 01  0          7
DAAD10       0 AMMUNITION DUMP LEFT                      DD 01  0          13
DAAD20       0 AMMUNITION DUMP RIGHT                     DD 01  0          13
DAAP         0 CENTROID                                  DD 01  0          7
DAAP10       0 AIRPORT LEFT                              DD 03  8          13
DAAP10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAAP20       0 AIRPORT RIGHT                             DD 03  8          13
DAAP20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAAP30       0 AIRPORT TEXT                              DD 01  0          7
DAAS         0 CENTROID                                  DD 01  0          7
DAAS02       0 CENTROID UNPAVED                          DD 01  0          7
DAAS11       0 AIRSTRIP LEFT PAVED                       DD 02  8          13
DAAS12       0 AIRSTRIP LEFT UNPAVED                     DD 03  8          13
DAAS12      L0 DNX.15 (BNX.04,DNX.15) DNX.15
DAAS21       0 AIRSTRIP RIGHT PAVED                      DD 02  8          13
DAAS22       0 AIRSTRIP RIGHT UNPAVED                    DD 03  8          13
DAAS22      L0 DNX.15 (BNX.04,DNX.15) DNX.15
DAAS30       0 AIRSTRIP TEXT                             DD 01  0          7
DAASSY       0 AIRSTRIP SYMBOL                           DD 08 10 776      8
DABU         0 CENTROID                                  DD 01  0          7
DABU10       0 BUILT UP AREA LEFT                        DD 02  6          13
DABU20       0 BUILT UP AREA RIGHT                       DD 02  6          13
DACG         0 CENTROID                                  DD 01  0          7
DACG10       0 CAMPGROUND LEFT                           DD 03  8          13
DACG10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DACG20       0 CAMPGROUND RIGHT                          DD 03  8          13
DACG20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DACGSY       0 CAMPGROUND SYMBOL                         DD 08 10 726      8
DACM         0 CENTROID                                  DD 01  0          7
DACM10       0 CEMETERY LEFT                             DD 03  8          13
DACM10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DACM20       0 CEMETERY RIGHT                            DD 03  8          13
DACM20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DACMSY       0 CEMETERY SYMBOL                           DD 08 10 727      8
DADI         0 CENTROID                                  DD 01  0          7
DADI04       0 CENTROID                                  DD 01  0          7
DADI10       0 DRIVE IN THEATRE LEFT                     DD 03  8          13
DADI10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADI14       0 DRIVE IN THEATRE LEFT RUIN                DD 03  8          13
DADI14      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADI20       0 DRIVE IN THEATRE RIGHT                    DD 03  8          13
DADI20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADI24       0 DRIVE IN THEATRE RIGHT RUIN               DD 03  8          13
DADI24      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADISY       0 DRIVE IN THEATRE SYMBOL                   DD 08 10 756      8
DADP         0 CENTROID                                  DD 01  0          7
DADP10       0 DISPOSAL PILE LEFT                        DD 03  8          13
DADP10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADP20       0 DISPOSAL PILE RIGHT                       DD 03  8          13
DADP20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADPSY       0 DISPOSAL PILE SYMBOL                      DD 08 10 717      8
DADR         0 CENTROID                                  DD 01  0          7
DADR10       0 GOLF DRIVING RANGE                        DD 01  0          13
DADR20       0 GOLF DRIVING RANGE                        DD 01  0          13
DADU         0 CENTROID                                  DD 01  0          7
DADU10       0 DUMP LEFT                                 DD 03  8          13
DADU10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADU20       0 DUMP RIGHT                                DD 03  8          13
DADU20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DADUSY       0 DUMP SYMBOL                               DD 08 10 757      8
DADY         0 CENTROID                                  DD 01  0          7
DADY02       0 CENTROID UNPAVED                          DD 01  0          7
DADY11       0 DOCKYARD LEFT PAVED                       DD 01  0          13
DADY12       0 DOCKYARD LEFT UNPAVED                     DD 01  0          13
DADY21       0 DOCKYARD RIGHT PAVED                      DD 01  0          13
DADY22       0 DOCKYARD RIGHT UNPAVED                    DD 01  0          13
DAEX         0 CENTROID                                  DD 01  0          7
DAEX10       0 EXHIBITION GROUNDS LEFT                   DD 03  8          13
DAEX10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAEX20       0 EXHIBITION GROUNDS RIGHT                  DD 03  8          13
DAEX20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAEXSY       0 EXHIBITION GROUNDS SYMBOL                 DD 08 10 721      8
DAFF         0 CENTROID                                  DD 01  0          7
DAFF10       0 FUR FARM LEFT                             DD 01  0          13
DAFF20       0 FUR FARM RIGHT                            DD 01  0          13
DAFH         0 CENTROID                                  DD 01  0          7
DAFH04       0 CENTROID ABANDONED                        DD 01  0          7
DAFH10       0 FISH HATCHERY LEFT                        DD 03  8          13
DAFH10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFH14       0 FISH HATCHERY LEFT RUIN                   DD 03  8          13
DAFH14      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFH20       0 FISH HATCHERY RIGHT                       DD 03  8          13
DAFH20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFH24       0 FISH HATCHERY RIGHT RUIN                  DD 03  8          13
DAFH24      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFHSY       0 FISH HATCHERY SYMBOL                      DD 08  8 759      8
DAFT         0 CENTROID                                  DD 01  0          7
DAFT10       0 FERRY TERMINAL LEFT                       DD 03  8          13
DAFT10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFT20       0 FERRY TERMINAL RIGHT                      DD 03  8          13
DAFT20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAFT30       0 FERRY TERMINAL TEXT                       DD 01  6          7
DAFTSY       0 FERRY SYMBOL                              DD 08 10 773      8
DAGC         0 CENTROID                                  DD 07  0          7
DAGC10       0 GOLF COURSE LEFT                          DD 03  8          13
DAGC10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAGC20       0 GOLF COURSE RIGHT                         DD 03  8          13
DAGC20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAGCSY       0 GOLF COURSE SYMBOL                        DD 08 10 760      8
DAGM10       0 GAME MANAGEMENT AREA LEFT                 DD 03  8          13
DAGM10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAGM20       0 GAME MANAGEMENT AREA RT                   DD 03  8          13
DAGM20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAGM30       0 GAME MANAGEMENT AREA TEXT                 DD 01  0          7
DAHP         0 CENTROID                                  DD 01  0          7
DAHP02       0 CENTROID                                  DD 01  0          7
DAHP11       0 HELIPORT PAVED LEFT                       DD 01  0          13
DAHP12       0 HELIPORT UNPAVED LEFT                     DD 01  0          13
DAHP21       0 HELIPORT PAVED RIGHT                      DD 01  0          13
DAHP22       0 HELIPORT UNPAVED RIGHT                    DD 01  0          13
DAHS         0 CENTROID                                  DD 01  0          7
DAHS10       0 HISTORIC SITE LEFT                        DD 03  8          13
DAHS10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAHS20       0 HISTORIC SITE RIGHT                       DD 03  8          13
DAHS20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAHS30       0 HISTORIC SITE TEXT                        DD 01  0          7
DAHSSY       0 HISTORIC SITE SYMBOL                      DD 08 10 740      8
DAIR         0 DESIGNATED AREA INDIAN RESERVE            DD 01  8          13
DAIR_C       0 LABEL DESIGNATED AREA INDIAN RESERVE      DD 01  6          7
DAIR10       0 INDIAN RESERVE LEFT                       DD 03  8          13
DAIR10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAIR20       0 INDIAN RESERVE RIGHT                      DD 03  8          13
DAIR20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAIR30       0 INDIAN RESRVE TEXT                        DD 01 10          7
DALF         0 CENTROID                                  DD 01  0          7
DALF10       0 LANDFILL SITE LEFT                        DD 03  8          13
DALF10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DALF20       0 LANDFILL SITE RIGHT                       DD 03  8          13
DALF20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DALFSY       0 LANDFILL SITE SYMBOL                      DD 08 10 767      8
DALM         0 CENTROID                                  DD 01  0          7
DALM10       0 LUMBER MILL LEFT                          DD 01  0          13
DALM20       0 LUMBER MILL RIGHT                         DD 01  0          13
DALO         0 CENTROID                                  DD 01  0          7
DALO02       0 CENTROID UNPAVED                          DD 01  0          7
DALO11       0 SCENIC LOOKOUT LEFT PAVED                 DD 01  0          13
DALO12       0 SCENIC LOOKOUT LEFT UNPAVED               DD 01  0          13
DALO21       0 SCENIC LOOKOUT RIGHT PAVED                DD 01  0          13
DALO22       0 SCENIC LOOKOUT RIGHT UNPAVED              DD 01  0          13
DAMN         0 CENTROID                                  DD 01  0          7
DAMN04       0 CENTROID ABANDONED                        DD 01  0          7
DAMN10       0 MINE/OPEN PIT LEFT                        DD 03  8          13
DAMN10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMN14       0 MINE/OPEN PIT LEFT ABANDONED              DD 03  8          13
DAMN14      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMN20       0 MINE/OPEN PIT RIGHT                       DD 03  8          13
DAMN20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMN24       0 MINE/OPEN PIT RIGHT ABANDONED             DD 03  8          13
DAMN24      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMNSY       0 MINE SYMBOL                               DD 08 10 793      8
DAMNUG       0 CENTROID                                  DD 01  0          7
DAMNUG04     0 CENTROID                                  DD 01  0          7
DAMNUG10     0 MINE UNDERGROUND LEFT                     DD 03  8          13
DAMNUG10    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMNUG14     0 MINE UNDERGROUND LEFT ABANDONED           DD 03  8          13
DAMNUG14    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMNUG20     0 MINE UNDERGROUND RIGHT                    DD 03  8          13
DAMNUG20    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMNUG24     0 MINE UNDERGROUND RIGHT ABANDONED          DD 03  8          13
DAMNUG24    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMNUGSY     0 MINE UNDERGROUND SYMBOL                   DD 08 10 793      8
DAMNUGSY    S0 DAMNSY
DAMP         0 CENTROID                                  DD 01  0          7
DAMP10       0 MOBILE HOME PARK LEFT                     DD 03  8          13
DAMP10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMP20       0 MOBILE HOME PARK RIGHT                    DD 03  8          13
DAMP20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAMPSY       0 MOBILE HOME PARK SYMBOL                   DD 08 10 7 4      8
DAMR         0 DESIGNATED AREA MILITARY RESERVE          DD 01  8          13
DAMR_C       0 DESIGNATED AREA MILITARY RESERVE LABEL    DD 01  6          7
DAMR10       0 MILITARY RESERVE LEFT                     DR 03  8          13
DAMR10      L0 DNX.125 (K30,BNX.060,SYM/LWT.010,DNX.125) DNX.125
DAMR20       0 MILITRAY RESERVE RIGHT                    DR 03  8          13
DAMR20      L0 DNX.125 (K30,BNX.060,SYM/LWT.010,DNX.125) DNX.125
DAMR30       0 MILITARY RESERVE TEXT                     DD 01 10          7
DAPA         0 CENTROID                                  DD 01  0          7
DAPA01       0 CENTROID PAVED                            DD 01  0          7
DAPA02       0 CENTROID UNPAVED                          DD 01  0          7
DAPA11       0 PARKING AREA LEFT PAVED                   DD 03  8          13
DAPA11      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPA12       0 PARKING AREA LEFT UNPAVED                 DD 03  8          13
DAPA12      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPA21       0 PARKING AREA RIGHT PAVED                  DD 03  8          13
DAPA21      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPA22       0 PARKING AREA RIGHT UNPVD                  DD 03  8          13
DAPA22      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPACP       0 CENTROID                                  DD 01  0          7
DAPACP02     0 CENTROID UNPAVED                          DD 01  0          7
DAPACP11     0 CAR POOL PARKING LEFT PAVED               DD 01  0          13
DAPACP12     0 CAR POOL PARKING LEFT UNPAVED             DD 01  0          13
DAPACP21     0 CAR POOL PARKING RIGHT PAVED              DD 01  0          13
DAPACP22     0 CAR POOL PARKING RIGHT UNPAVED            DD 01  0          13
DAPASY       0 PARKING AREA SYMBOL                       DD 08 10 734      8
DAPC         0 CENTROID                                  DD 01  0          7
DAPC10       0 PEAT CUTTING LEFT                         DD 03  8          13
DAPC10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPC20       0 PEAT CUTTING RIGHT                        DD 03  8          13
DAPC20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPCSY       0 PEAT CUTTING SYMBOL                       DD 08 10 762      8
DAPI         0 CENTROID                                  DD 01  0          7
DAPI10       0 PILE LEFT                                 DD 01  0          13
DAPI20       0 PILE RIGHT                                DD 01  0          13
DAPK         0 CENTROID                                  DD 01  0          7
DAPK10       0 PARK LEFT                                 DD 03 12          13
DAPK10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPK20       0 PARK RIGHT                                DD 03 12          13
DAPK20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPK30       0 PARK TEXT                                 DD 01 10          7
DAPKNA       0 DESIGNATED AREA PARK NATIONAL             DD 01  8          13
DAPKNA_C     0 DESIGNATED AREA PARK NATIONAL LABEL       DD 01  8          7
DAPKNA10     0 NATIONAL PARK LEFT                        DD 03  8          13
DAPKNA10    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKNA20     0 NATIONAL PARK RIGHT                       DD 03  8          13
DAPKNA20    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKNA30     0 NATIONAL PARK TEXT                        DD 01  0          7
DAPKPI       0 CENTROID                                  DD 01  0          7
DAPKPI10     0 PARK PICNIC LEFT                          DD 03  8          13
DAPKPI10    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKPI20     0 PARK PICNIC RIGHT                         DD 03  8          13
DAPKPI20    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKPISY     0 PEAT CUTTING SYMBOL                       DD 08 10 762      8
DAPKPR       0 DESIGNATED AREA PARK PROVINCIAL           DD 01  8          13
DAPKPR_C     0 DESIGNATED AREA PARK PROVINCIAL LABEL     DD 08 10 7 2      7
DAPKPR10     0 PARK PROVINCIAL LEFT                      DD 03  8          13
DAPKPR10    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKPR20     0 PARK PROVINCIAL RIGHT                     DD 03  8          13
DAPKPR20    L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPKPR30     0 PARK PROVINCIAL TEXT                      DD 01  0          7
DAPM         0 CENTROID                                  DD 01  0          7
DAPM10       0 PULPMILL LEFT                             DD 01  0          13
DAPM20       0 PULPMILL RIGHT                            DD 01  0          13
DAPT         0 CENTROID                                  DD 01  0          7
DAPT10       0 PIT LEFT                                  DD 03  8          13
DAPT10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPT20       0 PIT RIGHT                                 DD 03  8          13
DAPT20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAPTSY       0 PIT SYMBOL                                DD 08 10 7 8      8
DAQU         0 CENTROID                                  DD 01  0          7
DAQU04       0 CENTROID ABANDONED                        DD 01  0          7
DAQU10       0 QUARRY LEFT                               DD 03  8          13
DAQU10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAQU14       0 QUARRY LEFT ABANDONED                     DD 03  8          13
DAQU14      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAQU20       0 QUARRY RIGHT                              DD 03  8          13
DAQU20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAQU24       0 QUARRY RIGHT ABANDONED                    DD 03  8          13
DAQU24      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAQUSY       0 QUARRY SYMBOL                             DD 08 10 850      8
DARA         0 CENTROID                                  DD 01  0          7
DARA02       0 CENTROID UNPAVED                          DD 01  0          7
DARA11       0 REST AREA LEFT PAVED                      DD 01  0          13
DARA12       0 REST AREA LEFT UNPAVED                    DD 01  0          13
DARA21       0 REST AREA RIGHT PAVED                     DD 01  0          13
DARA22       0 REST AREA RIGHT                           DD 01  0          13
DART         0 CENTROID                                  DD 01  0          7
DART02       0 CENTROID UNPAVED                          DD 01  0          7
DART11       0 RACETRACK LEFT PAVED                      DD 02  8          13
DART12       0 RACETRACK LEFT UNPAVED                    DD 02  8          13
DART21       0 RACETRACK RIGHT PAVED                     DD 02  8          13
DART22       0 RACETRACK RIGHT UNPAVED                   DD 02  8          13
DARTSY       0 RACETRACK SY                              DD 08 10 7 7      8
DASA         0 CENTROID                                  DD 01  0          7
DASA01       0 CENTROID PAVED                            DD 01  0          7
DASA02       0 CENTROID UNPAVED                          DD 01  0          7
DASA11       0 STORAGE AREA LEFT PAVED                   DD 03  8          13
DASA11      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASA12       0 STORAGE AREA LEFT UNPAVED                 DD 03  8          13
DASA12      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASA21       0 STORAGE AREA RIGHT PAVED                  DD 03  8          13
DASA21      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASA22       0 STORAGE AREA RIGHT UNPVD                  DD 02  8          13
DASA22      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASASY       0 STORAGE AREA SYMBOL                       DD 08 10 781      8
DASF         0 CENTROID                                  DD 01  0          7
DASF10       0 SPORTS FIELD LEFT                         DD 03  8          13
DASF10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASF20       0 SPORTS FIELD RIGHT                        DD 03  8          13
DASF20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASFSY       0 SPORTS FIELD SYMBOL                       DD 08 10 765      8
DASK         0 CENTROID                                  DD 01  0          7
DASK10       0 SKI AREA LEFT                             DD 03  8          13
DASK10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASK20       0 SKI AREA RIGHT                            DD 03  8          13
DASK20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASKSY       0 SKI AREA SYMBOL                           DD 08 10 766      8
DASR         0 CENTROID                                  DD 01  0          7
DASR10       0 SHOOTING RANGE LEFT                       DD 03  8          13
DASR10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASR20       0 SHOOTING RANGE RIGHT                      DD 03  8          13
DASR20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASRSY       0 SHOOTING AREA SYMBOL                      DD 08 10 768      8
DASV         0 CENTROID                                  DD 01  0          7
DASV10       0 AUTO SALVAGE LEFT                         DD 03  8          13
DASV10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASV20       0 AUTO SALVAGE RIGHT                        DD 03  8          13
DASV20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASVSY       0 SALVAGE YARD SYMBOL                       DD 08 10 769      8
DASW         0 CENTROID                                  DD 01  0          7
DASW10       0 SEWAGE TREATMENT PLANT LT                 DD 03  8          13
DASW10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASW20       0 SEWAGE TREATMENT PLANT RT                 DD 03  8          13
DASW20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DASWSY       0 SEWAGE TREATMENT SYMBOL                   DD 08 10 770      8
DASY         0 D/A BNDRY SYMBOL                          DD 08  8 790      8
DAUC         0 CENTROID                                  DD 01  0          7
DAUC10       0 CONSTRUCTION AREA LEFT                    DD 03  8          13
DAUC10      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAUC20       0 CONSTRUCTION AREA RIGHT                   DD 03  8          13
DAUC20      L0 DNX.125 (K30,BNX.035,SYM/LWT.008,DNX.125) DNX.125
DAUCSY       0 CONSTRUCTION AREA SY                      DD 08  6 777      8
DAWFZA       0 PROTECTED WATER SUPPLY                    DD 01  8          13
DAWFZA_C     0 PROTECTED WATER SUPPLY LABEL              DD 01  6          7
DAWFZB       0 PROTECTED WATER SUPPLY                    DD 01  8          13
DAWFZB_C     0 PROTECTED WATER SUPPLY LABEL              DD 01  6          7
DAWFZC       0 PROTECTED WATER SUPPLY                    DD 01  8          13
DAWFZC_C     0 PROTECTED WATER SUPPLY LABEL              DD 01  6          7
DAWSBD       0 PROTECTED WATERSHED                       DD 01  8          13
DAWSBD_C     0 PROTECTED WATERSHED                       DD 01  6          7
DL10GL       0 1:10000 GRID                              DD 01  8          13
DL10GL_C     0 1:10000 GRID LABEL                        DD 01  6          7
DL20GL       0 1:20000 GRID                              DD 01  8          13
DL20GL_C     0 1:20000 GRID LABEL                        DD 01  6          7
DL250GL      0 1:250000 GRID                             DD 01  8          13
DL250GL_C    0 1:250000 GRID LABEL                       DD 01  6          7
DL50GL       0 1:50000 GRID                              DD 01  8          13
